Interior Headroom (truss to floor) | 6 ft. 8.4 in. (2,03 m) |
Shed Wind Rating w/out Extreme Weather Kit | 65 mi/hr |
Exterior Roof Dimensions | 7 ft. 6 in. L x 8 ft. W x 5 ft. 10 in. - 7 ft. 11 in. H (2,28 m x 2,43 m x 1,77 m - 2,41 m) |
Eave Depth | 2 in. (5,08 cm) |
Square Feet | 52.9 ft.² (4,92 m²) |
Footprint | 7 ft. 4.8 in. L x 7 ft. 8.6 in. W (2,24 m x 2,38 m) |
Cubic Feet | 312.3 ft³ (8,91 m³) |
Roof Pitch | 6:12 |
Nominal Dimensions | 7 ft. 6 in. L x 8 ft. W (2,28 m x 2,43 m) |
Door Opening Dimensions | 75 in. H x 56.4 in. W (191 cm x 142,8 cm) |
Max Roof Load | 23 psf |
Exterior Dimensions | 7 ft. 6 in. L x 8 ft. W x 7 ft. 11 in. H (2,28 m x 2,43 m x 2,41 m) |
Interior Dimensions | 7 ft. L x 7 ft. 6 in. W x 5 ft. 10 in. - 7 ft. 10 in. H (2,14 m x 2,29 m x 1,77 m - 2,38 m) |
Fascia Height | 1.25 in. (3,1 cm) |
Shed Wind Rating w/ Extreme Weather Kit | 20 psf* |
Windows | One (1) 16.5 in. W x 16.5 in. H Polycarbonate Window – Opens Half-Way |
Our Facebook Official Customer Feedback Score Has Reached 4.5 out of 5. The Pages with a customer feedback score below 2 will not be allowed to advertise anymore. We take very seriously our product quality and customer service. Please rest assured of purchasing products
Question about delivery: We ship directly from the manufacturers, with no distributors and low prices. Due to the sharp increase in orders, all orders are being expedited for delivery, thank you for your patience, thank you.��Please check our website and be careful of other fake dealers!!!��
The products passed the certification of international quality , environmental protection and health agencies.