Size Guide
WOMEN SIZE
MEN SIZE
Size | US | Waist Size | Hip Size |
XS | 2 | 24.4-26 | 34.3-35.8 |
S | 4 | 26-27.6 | 35.8-37.4 |
M | 6 | 27.6-29.1 | 37.4-39 |
L | 8/10 | 29.1-31.5 | 39-41.3 |
MEN SIZE
Size | Hip Size | Inseam | Length | Waist Size |
28 | 37.4 | 28.1 | 38.4 | 29.1 |
30 | 39.4 | 28.9 | 39.6 | 31.1 |
32 | 41.3 | 29.8 | 40.7 | 33.1 |
34 | 43.3 | 30.8 | 41.9 | 35 |
36 | 45.3 | 31.7 | 43.1 | 37 |
38 | 47.2 | 32.7 | 44.3 | 39 |
*Depending on your body type and dressing habits, the above sizes are for reference only.
How to Measure your Body?
1 Your bust
Measure the circumference over the fullest part of your bust.
2 Your waist
Measure your waist at the thinnest place.
3 Your hips
Measure the fullest part of your hips.