Dimensions: | H 96 in, W 118 in, D 94 in |
Approximate Depth (ft.) | 8 |
Approximate Width (ft.) | 10 |
Assembled Depth (in.) | 94 in |
Assembled Height (in.) | 96 in |
Assembled Width (in.) | 118 in |
Coverage Area (sq. ft.) | 71.25 sq ft |
Door Opening Height (In.) | 76 |
Door Opening Width (In.) | 58 |
Exterior Peak Height (ft.) | 8 ft |
Sidewall Height (in.) | 80.50 |
Assembly Required | Yes |
Capacity (cu. ft.) - Total | 494.5 cu ft |
Color Family | Beige |
Door Type | Double |
Features | Double Door, Lockable Door, Shelving, Vents, Windows |
Floor Options | With Floor |
Foundation | Foundation Not Included |
Included | No Additional Items Included |
Manufacturers Recommended Assembly Time (hours) | 4 |
Manufacturers Recommended Tools needed for Assembly | Appropriate Screwdriver or Drill |
Maximum Roof Load | 23 |
Maximum Wind Resistance | 65 |
Number of People Recommended by Manufacturer to Assemble | 2 |
Number of Windows | 1 |
Product Weight (lb.) | 557.7 lb |
Returnable | 90-Day |
Roof Color Family | Gray |
Roof Material | Polycarbonate |
Roof Material | Plastic |
Roof Pitch | 6:12 |
Roof Shape | Peak |
Shed Type | Plastic |
Siding Color Family | Beige/Bisque |
Storage Capacity (cu. ft.) | 494.5 |
Style | Modern |
Style | Garden/Tool |
Manufacturer Warranty |
10-year limited warranty.
|
Our Facebook Official Customer Feedback Score Has Reached 4.5 out of 5. The Pages with a customer feedback score below 2 will not be allowed to advertise anymore. We take very seriously our product quality and customer service. Please rest assured of purchasing products
Question about delivery: We ship directly from the manufacturers, with no distributors and low prices. Due to the sharp increase in orders, all orders are being expedited for delivery, thank you for your patience, thank you.��Please check our website and be careful of other fake dealers!!!��
The products passed the certification of international quality , environmental protection and health agencies.